Living Expenses
Merrimack College living expenses are available for 2024-2025. Living expenses include fees for housing & food. To learn more about each meal plan, please go to the Dining Services page.
2024-2025 Housing Expenses
Room Type | Semester Rate |
---|---|
Single | $8,125.00 |
Double | $6,662.50 |
Triple | $6,262.50 |
Quad | $6,262.50 |
Monican /Ash Suite | $7,262.50 |
O’Brien/ North & South Suite | $7,637.50 |
Student Apartment | $8,125.00 |
Residential Meal Plan Types | Semester Rate |
19 Meals Per Week- All Access | $4,100.00 |
14 Meals Per Week | $4,000.00 |
7 Meals Per Week* | $3,600.00 |
*7 Meal Plan is only available to those in an apartment.
Visit Dining Services for details about each plan.
Off-Campus Student Meal Plan Types* | Semester Rate |
5 Meals Per Week | $1,715.00 |
3 Meals Per Week | $1,060.00 |
2 Meals Per Week | $705.00 |
Visit Dining Services for details about each plan.
*Optional for all off-campus undergraduate and graduate students.