SIRF Equipment
The Shared Instrumentation and Research Facility at Merrimack College is home to cutting edge technology for both faculty members and industry partners. View some of our equipment offerings below.
INSIDE THE NMR Spectroscopy Lab
Room #101
Equipment Name | Manufacturer | Model | Quantity |
11.7 T NMR Spectrometer and associated hardware | Jeol USA Inc. | 400 MHz | 1 |
Compressor | Quincy Air Compressor | 1 |
INSIDE THE Molecular Analysis Lab
Room #122
Equipment Name | Manufacturer | Model | Quantity |
Balances | Fisher Scientific | PMF124/E | 2 |
Hot/Stir Plates | 5 | ||
Fume Hood, with flammable cabinet below / sink | 6′ Fisher American Chemical Fume Hood | 4 | |
General Purpose Drying Oven | Fisher Scientific | Fisherbrand Isotemp | 1 |
SMT2 – Micro Pstat | Analytical Instrument Systems, Inc. | Various | 1 |
Cary 60 UV Spectrophotometer | Agilent | Cary 60 | 1 |
Fume Hood, with flammable cabinet below / sink; confirm ADA | 6′ Fisher American Chemical Fume Hood | 1 | |
Liquid chromatography mass spectrometer (LC-MS) | Agilent | 1260II uHPLC + 6135C SQ | OLAB CDS PC Bundle | Cerno Massworks | 1 |
Inductively Coupled Plasma – Mass Spectrometry (ICP-MS) | Agilent | 1 | |
High Pressure Liquid Chromotography (HPLC) | Agilent | 1 | |
Liquid chromatography QQQ mass spectrometer (LC-MS/QQQ) | Refurbished Agilent | ||
Seal Analyzer | Seal Analyzer | AG400 Discrete Multichemistry analyzer | 1 |
INSIDE THE cold storage Room
Room #124
Equipment Name | Manufacturer | Model | Quantity |
-20 freezer | Fisher Scientific | Value Lab freezers | 1 |
Additional -80 Freezer(s) | Zeiss | TSX40086ARAKCO | 1 |
Tall Fridge (deli case) | Thermo Fisher | FBG REF 45 PNT SLIDE | 1 |
INSIDE THE Biological Sciences Lab
Room #125
Equipment Name | Manufacturer | Model | Quantity |
Solaris Shaker 2000R | Jeol USA Inc. | MaxQ 4500 | 1 |
Refrigerated Microcentrifuge | Jeol USA Inc. | Catalog Number S39740 | 1 |
Real-Time PCR Machine (qPCR) | BioRad | CFX Opus 96 | 1 |
4150 TapeStation (new version of Bioanalyzer) | Agilent Technologies | TapeStation 4150 | 1 |
Microvolume UV-Vis Spectrophotometer | Thermo Fisher | NanoDrop™ One/OneC | 1 |
Vortex Mixer | Fisher | Analog Vortex Mixer | 2 |
Microfuge | Fisher Scientific | Catalog Number S98645 | 1 |
Airclean PCR Workstation | Airclean | 24 inch combination PCR workstation | 1 |
Nanodrop | Thermo Fisher | ||
Mini-centrifuge | Eppendorf | Mini-spin | 1 |
Gene pulsar Xcell | Biorad | 1 | |
STD4800 Regent Scanner | Epson- Regent | 1 |
INSIDE THE mitocure Lab
Room #125A
Equipment Name | Manufacturer | Model | Quantity |
CO2 Incubator | Fisher Scientific | 1 | |
Liquid Nitrogen cell storage canister | Zeiss | 1 | |
Seahorse XF mini | Agilent Technologies> | 1 | |
Biosafety Cabinet-2 4 ft Model 1375 | Fisher Scientific | ||
Biosafety Cabinet-2 4 ft Model Mitocure old BSL hood | Fisher Scientific | ||
Flow Cytometer- Novocyte 3080 & Novocyte Fludics | Agilent Technologies | ||
Cell Separator | Miltenyi Biotech | ||
Inverted Microscope | Zeiss |
INSIDE THE plant culture Lab
Room #126
Equipment Name | Manufacturer | Model | Quantity |
4 foot wide plant cell culture biosafety cabinet | Baker | 4′ SterilGARD Class II Type A2 BioSafety Cabinet | 1 |
Biora 1400L Reach-In Chamber (plant incubator) | Biora | 1400L RIC | 1 |
Handheld photosynthesis | Photosyn | MultispeQ/CaliQ Promo Bundle | 1 |
INSIDE THE Biotechnology Lab
Room #127
Equipment Name | Manufacturer | Model | Quantity |
Biosafety Cabinets for Cell Culture (6 ft wide) | Baker | 6′ SterilGARD 604 Class II Type A2 BioSafety Cabinet | 2 |
Inverted Microscope | Zeiss | Zeiss Primovert | 1 |
Clinical Centrifuge plus rotor | Fisher Scientific | Sorvall ST1 | 1 |
CO2 incubator (stacked vertically) | Thermo Fisher | Steri-cycle i160 | 2 |
CO2 incubator | Thermo Fisher | Steri-cycle i160 | 1 |
-20 Freezer (Under-bench model) | Whynter | 1 | |
Refrigerator (Under-bench model) | K2 Scientific | 4 cu ft under counter fridge | 1 |
LICOR Imaging System | LI-COR Biosciences – US | Odyssey XF Dual mode | 1 |
GloMax | Fisher Scientific | Promega | 1 |
Dry incubator | Fisher Scientific | Microbiological Incubator | 2 |
Pippettes | 6 | ||
Water Bath | 1 | ||
Small heating plate | 1 | ||
Vortexers | 2 | ||
Powerpacks | Thermo | 2 | |
Cellometer | Revvity | CHT4-SD100-002 | 1 |
pH meter | Mettler-Toledo |
INSIDE THE Confocal Microscopy Lab
Room #128
Equipment Name | Manufacturer | Model | Quantity |
Confocal Microscope System (including CO2 module, AiryScan laser, Heating unit) | Zeiss | LSM-800 | |
Computer for Confocal Microscope | Hewlett Packard | ||
CO2 tank wall straps |
INSIDE THE Autoclave Room
Room #129A
Equipment Name | Manufacturer | Model | Quantity |
Autoclave | Heidolph | 85L Catalog No.13-890-053 | 1 |