Cost of Attendance
Learn more about the cost to attend Merrimack College.
Undergraduate Costs
The total estimated cost for undergraduate studies is comprised of two areas:
- Direct costs: costs that are billed to you (tuition, comprehensive fee, and housing/food)
- Indirect costs: estimated unbilled expenses (books/supplies, transportation and personal expenses)
For additional information regarding costs, please go to Tuition and Expenses.
2024-2025 Estimated Cost of Attendance
Resident or Off-Campus Housing | Commuter (with Parents) | |
Tuition (excluding B.A. Humanities) | $49,352 | $49,352 |
Tuition (*B.A. Humanities only) | $17,000 | $17,000 |
Comprehensive Fee | $4,610 | $4,610 |
Housing & Food | $23,475 | NA |
Commuter Anticipated Housing & Food | NA | $1,500 (indirect) |
Books and Supplies | $1,000 | $1,000 |
Transportation | $1,200 | $1,200 |
Personal Expenses | $1,000 | $1,000 |
Loan Origination Fee | $70 | $70 |
Total Undergraduate Cost of Attendance (excluding B.A. Humanities) | $80,707 | $58,732 |
Total Undergraduate Cost of Attendance (*B.A. Humanities only) | $48,355 | $26,380 |
* Beginning with Spring 2025 New Enrollments